Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
235 Accepted namesPage 10 of 10 · 217–235 / 235Catalogue of Life / ChecklistBank · COL26.7 Base, 2026-07-14
| Name | Rank | Status | Source | Continue |
|---|
| Antistiina | Subtribe | Accepted names | col · C3YYZ | |
|---|
| Oxyophthalmellus rehniLa Greca, 1952 | Species | Accepted names | col · 4BGQ6 | |
|---|
| Antistia robustaKaltenbach, 1996 | Species | Accepted names | col · 5VKYB | |
|---|
| MetagalepsusRoy, 1971 | Genus | Accepted names | col · 8NV8P | |
|---|
| Galepsus (Onychogalepsus) aberransKaltenbach, 1996 | Species | Accepted names | col · 3F45G | |
|---|
| Galepsus (Galepsus) coronatusLa Greca, 1952 | Species | Accepted names | col · 3F44T | |
|---|
| Tarachodes (Tarachodes) insidiatorWood-Mason, 1882 | Species | Accepted names | col · 54TQL | |
|---|
| Tarachodes (Chiropacha) modestaSchulthess, 1894 | Species | Accepted names | col · 54TPS | |
|---|
| Galepsus (Syngalepsus) buchetiMoulin, 2018 | Species | Accepted names | col · 8QPTQ | |
|---|
| Galepsus (Onychogalepsus) rhodesicusBeier, 1954 | Species | Accepted names | col · 6JVG8 | |
|---|
| Tarachodes (Tarachodes) perloidesBurmeister, 1838 | Species | Accepted names | col · 54TR2 | |
|---|
| Tarachodes (Chiropus) sjostedtiWerner, 1907 | Species | Accepted names | col · 54TQ2 | |
|---|
| Galepsus (Galepsus)Stål, 1876 | Subgenus | Accepted names | col · 8QQ6N | |
|---|
| Galepsus (Galepsus) globicepsBeier, 1942 | Species | Accepted names | col · 3F44W | |
|---|
| Galepsus (Galepsus) congicusRehn, 1912 | Species | Accepted names | col · 3F44S | |
|---|
| Paralygdamia gigliotosiRoy, 2016 | Species | Accepted names | col · 4D23P | |
|---|
| Ariusia conspersaStål, 1877 | Species | Accepted names | col · GR27 | |
|---|
| Tarachodes (Chiropacha) aestuansSaussure, 1895 | Species | Accepted names | col · 54TPM | |
|---|
| Pyrgomantis longissimaBeier, 1957 | Species | Accepted names | col · 4QT9F | |
|---|
Page 10 of 10 · 217–235 / 235