Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Colletotrichum spaethianum(Allesch.) Damm, P.F. Cannon & Crous | Species | Accepted names | col · X45R | |
| Quambalaria eucalypti(M.J. Wingf., Crous & W.J. Swart) J.A. Simpson | Species | Accepted names | col · 4QZRC | |
| Ramularia serotinaEllis & Everh. | Species | Accepted names | col · 4RD25 | |
| Crustomyces isabellinus(Berk. & Broome) Yue Li, Nakasone & S.H. He | Species | Accepted names | col · B2XVM | |
| Peglerochaete setigerSarwal & Locq. | Species | Accepted names | col · 6TY9T | |
| Mariannaea lignicolaD.M. Hu & L. Cai | Species | Accepted names | col · 3Y677 | |
| Puccinia farameaeF. Kern, Cif. & Thurst. | Species | Accepted names | col · 6WMQ3 | |
| Coniothyrium gelatosporumPetr. | Species | Accepted names | col · XNQH | |
| Pyrenopeziza pezizelloidesRehm | Species | Accepted names | col · 4QRW4 | |
| Fumagopsis complexaW.P. Wu & B. Sutton | Species | Accepted names | col · 6K3MH | |
| Chamonixia | Genus | Accepted names | col · 3M3D | |
| Rutstroemia gallincolaVelen. | Species | Accepted names | col · 4TTKL | |
| Fusarium vanleeuweniiCrous & Sand.-Den. | Species | Accepted names | col · 9Z78T | |
| Sphenorchidium deightonii(Syd.) Beenken | Species | Accepted names | col · 6YYPX | |
| Pseudomorfea coffeaePunith. | Species | Accepted names | col · 4P457 | |
| Cortinarius pearsoniiP.D. Orton | Species | Accepted names | col · YLVZ | |
| Labrocarpon submuriformeY. Joshi | Species | Accepted names | col · CCJWV | |
| Ascochyta periplocaeKabát & Bubák | Species | Accepted names | col · H7MN | |
| Lopadostoma lechatiiJaklitsch, J. Fourn. & Voglmayr | Species | Accepted names | col · 3VZP5 | |
| Minutoexcipula beagleiEtayo | Species | Accepted names | col · 43KLW | |
| Sphaerulina dubiella(Nyl.) D. Hawksw. | Species | Accepted names | col · 4YSYP | |
| Smittium pennelliLichtw. | Species | Accepted names | col · 6YTNJ | |
| Binderoboletus | Genus | Accepted names | col · 62G8M | |
| Clitopilus mycenoides(Singer) Noordel. & Co-David | Species | Accepted names | col · W9BY |
Page 218 of 7,086 · 5,209–5,232 / 170,048