Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Saccardomyces bactridicolaHenn. | Species | Accepted names | col · 4TW3B | |
| Stagonospora uniseptataQuaedvl., Verkley & Crous | Species | Accepted names | col · 4ZH77 | |
| Ravenelia tauaensisViégas | Species | Accepted names | col · 4RMRM | |
| Lecidea hertelianaFryday & Coppins | Species | Accepted names | col · 6P589 | |
| Pezizella tiliaceaVelen. | Species | Accepted names | col · 4FJ4W | |
| Aecidium cuspidatumT.S. Ramakr., Sriniv. & Sundaram | Species | Accepted names | col · 656XC | |
| Heterodermia neocroceaM.F. Souza & Aptroot | Species | Accepted names | col · B2ZKP | |
| Leptodiscella brevicatenataMadrid, Cano, Gené & Guarro | Species | Accepted names | col · 3TNTG | |
| Biscogniauxia divergens(Theiss.) Whalley & Læssøe | Species | Accepted names | col · LWJP | |
| Lichenothelia | Genus | Accepted names | col · 6394K | |
| Hymenochaete coffeanaJ.C. Léger & Lanq. | Species | Accepted names | col · 6MPDH | |
| Uredo terminaliae-paniculataeT.S. Ramakr. & K. Ramakr. | Species | Accepted names | col · 7DQY2 | |
| Dencoeliopsis johnstonii(Berk.) Korf | Species | Accepted names | col · 34LVN | |
| Plagiosphaera sacchari(Speg.) M. Monod | Species | Accepted names | col · 4JH7B | |
| Harpographium | Genus | Accepted names | col · 4TV9 | |
| Phomopsis oenocarpiBat., J.L. Bezerra & J.E.W. Castro | Species | Accepted names | col · 4GPSV | |
| Polyporus multisulcatusRick | Species | Accepted names | col · 4LJRW | |
| Tulostoma echinellumPhilim. & Pisareva | Species | Accepted names | col · 7CXPV | |
| Anisogenispora | Genus | Accepted names | col · 62BFS | |
| Passalora marsdeniicolaU. Braun & F.O. Freire | Species | Accepted names | col · 4DXCP | |
| Scolecobasidium gamsii(de Hoog) G.Y. Sun & Lu Hao | Species | Accepted names | col · 4VRC5 | |
| Pyrisporaceae | Family | Accepted names | col · B2SLP | |
| Grosmannia purpureaM.L. Yin, Z.W. de Beer & M.J. Wingf. | Species | Accepted names | col · 9Z7YQ | |
| Heinzbutinia grandicarpa(Kowalski & Butin) Z.W. de Beer & M. Procter | Species | Accepted names | col · B33Q9 |
Page 348 of 7,086 · 8,329–8,352 / 170,048