Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Xylaria micruraSpeg. | Species | Accepted names | col · 5CH52 | |
| Annulatascus apiculatusF.R. Barbosa & Gusmão | Species | Accepted names | col · 5V4FC | |
| Hypotrachynicola | Genus | Accepted names | col · 52XS | |
| Ascochyta codonopsidisSchwarzman | Species | Accepted names | col · H799 | |
| Nanoscypha bella(Berk. & M.A. Curtis) Pfister | Species | Accepted names | col · 45NC9 | |
| Didymochaeta americanaEllis & Sacc. | Species | Accepted names | col · 35YLN | |
| Lasiostictis | Genus | Accepted names | col · 5B7B | |
| Septobasidium spongium(Berk. & M.A. Curtis) Pat. | Species | Accepted names | col · 4WRHJ | |
| Mycosphaerella tardivaSyd. & P. Syd. | Species | Accepted names | col · 44Z2M | |
| Gymnopus iodesJ.P. Li, Chang Tian Li, Chun Y. Deng & Yu Li | Species | Accepted names | col · B2WKQ | |
| Blyttiomyces spinosusS.N. Dasgupta & R. John | Species | Accepted names | col · M7RS | |
| Phyllachora schoenicolaSyd. & P. Syd. | Species | Accepted names | col · 4H2KX | |
| Splanchnonema pupula(Fr.) Kuntze | Species | Accepted names | col · 4Z9CT | |
| Sphaeropsis lineataEllis & Dearn. | Species | Accepted names | col · 4YRP2 | |
| Xylographa opegraphellaNyl. | Species | Accepted names | col · 5CLDK | |
| Synnemellisia punensisK.S. Pawar, P.N. Singh & S.K. Singh | Species | Accepted names | col · CC7QN | |
| Tricholoma andinumE. Horak | Species | Accepted names | col · 58DGH | |
| Loxospora solenospora(Müll. Arg.) Kantvilas | Species | Accepted names | col · 72NMF | |
| Alternaria ulmi(Fuckel) E.G. Simmons | Species | Accepted names | col · 65Y2K | |
| Kazachstania telluris(Van der Walt) Kurtzman | Species | Accepted names | col · 6NK26 | |
| Hydropus humiliorSinger | Species | Accepted names | col · 3N9RZ | |
| Lemalis quercinaSchwein. | Species | Accepted names | col · 3T48F | |
| Puccinia erythraeensisPazschke | Species | Accepted names | col · 9F54W | |
| Zopfiella ovina(Udagawa) Guarro | Species | Accepted names | col · 5D7S2 |
Page 367 of 7,086 · 8,785–8,808 / 170,048