Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Rosellinia smilacinaSpeg. | Species | Accepted names | col · 799X3 | |
| Ganoderma subangustisporumB.K. Cui, J.H. Xing & Y.F. Sun | Species | Accepted names | col · B2WVY | |
| Catenulocercospora | Genus | Accepted names | col · 62KCJ | |
| Hendersonia obesaPetch | Species | Accepted names | col · 6M2BQ | |
| Cladonia obscurataAhti | Species | Accepted names | col · VPJN | |
| Laboulbenia magriniiW. Rossi & Santam. | Species | Accepted names | col · 3RKD2 | |
| Aecidium lippiae-sidoidisSyd. & P. Syd. | Species | Accepted names | col · 6572G | |
| Asterostomella kutuensis(Henn.) Bat. & Cif. | Species | Accepted names | col · 5W87Z | |
| Periconia pergularigenaShambhu Kumar & Raghv. Singh | Species | Accepted names | col · B36JW | |
| Entoloma alnicolaNoordel. & Polemis | Species | Accepted names | col · 39Z22 | |
| Elenkiniana gomerana(J. Steiner) S.Y. Kondr., Kärnefelt, Elix, A. Thell, Jung Kim, A.S. Kondr. & Hur | Species | Accepted names | col · 39766 | |
| Papulaspora spinulosaHotson | Species | Accepted names | col · 4CLST | |
| Laboulbenia corniculataThaxt. | Species | Accepted names | col · 3RK5Y | |
| Dasyspora winteri(Pazschke) Beenken | Species | Accepted names | col · 6CCY3 | |
| Uebelmesseromycetaceae | Family | Accepted names | col · HN6 | |
| Pluteus leaianus(Berk. ex Cooke) Singer | Species | Accepted names | col · 4KK8N | |
| Meliola aporusaeHosag. & P.J. Robin | Species | Accepted names | col · 3ZFVG | |
| Pleospora pelagicaT.W. Johnson | Species | Accepted names | col · 4K8MQ | |
| Caryospora daweiensisG.C. Zhao & R.L. Zhao | Species | Accepted names | col · RJJH | |
| Moreaua littoralis(G. Cunn.) Vánky | Species | Accepted names | col · 44CTY | |
| Induratia ghoomensis(S. Saxena, M. Gupta & Meshram) Samarak., Thongbai, K.D. Hyde & M. Stadler | Species | Accepted names | col · B2SWZ | |
| Chaetosphaeronema clematidisPhukhams., Ertz, Gerstmans & K.D. Hyde | Species | Accepted names | col · 9Z3C4 | |
| Franwilsia renatae(V. Wirth & S.Y. Kondr.) S.Y. Kondr., Kärnefelt, Elix, A. Thell, Jung Kim, A.S. Kondr. & Hur | Species | Accepted names | col · 6JMMH | |
| Parksia libocedriE.K. Cash | Species | Accepted names | col · 763L7 |
Page 414 of 7,086 · 9,913–9,936 / 170,048