Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Trematosphaeria jasminiChona, Munjal & J.N. Kapoor | Species | Accepted names | col · 583DJ | |
| Bacillispora | Genus | Accepted names | col · 373Z | |
| Lisea verrucosaStarbäck | Species | Accepted names | col · 3VDNX | |
| Candida ecuadorensisS.A. James | Species | Accepted names | col · 5WXSX | |
| Erioderma nilsoniiP.M. Jørg. & Arv. | Species | Accepted names | col · 3B4FD | |
| Aecidium amagenseMayor | Species | Accepted names | col · 6576H | |
| Gloeoporus subambiguus(Henn.) Ginns | Species | Accepted names | col · 3GBLW | |
| Brasiliomyces setosusHodges | Species | Accepted names | col · N7KZ | |
| Forliomyces uniseptatusPhukhams., Camporesi & K.D. Hyde | Species | Accepted names | col · 6JGTC | |
| Meliola denticulataG. Winter | Species | Accepted names | col · 3ZGCB | |
| Rhizopus niveusM. Yamaz. | Species | Accepted names | col · 4SDGW | |
| Plectocarpon leuckertii(S.Y. Kondr. & D.J. Galloway) Ertz & Diederich | Species | Accepted names | col · 4K3B4 | |
| Malmidea sorsogona(Vain.) Kalb, Rivas Plata & Lumbsch | Species | Accepted names | col · 3XQ99 | |
| Russula maximisporaJ. Blum ex Bon | Species | Accepted names | col · 4TS8B | |
| Kotlabaea delectans(Starbäck) Svrček | Species | Accepted names | col · 6NN6C | |
| Mixtura saginata(Syd.) O.E. Erikss. & J.Z. Yue | Species | Accepted names | col · 43S4B | |
| Heteroconium | Genus | Accepted names | col · 4WCT | |
| Lichenomphalia cinereispinulaNeville & Fouchier | Species | Accepted names | col · 6PXPN | |
| Phanerochaete fulvaSheng H. Wu | Species | Accepted names | col · 779CD | |
| Ramaricium alboflavescens(Ellis & Everh.) Ginns | Species | Accepted names | col · 4RBXD | |
| Sclerogaster minorCoker & Couch | Species | Accepted names | col · 4VPSK | |
| Verticicladus amazonensisMatsush. | Species | Accepted names | col · 5B8V7 | |
| Neopestalotiopsis hispanicaE. Diogo, M.H. Bragança & A.J.L. Phillips | Species | Accepted names | col · 9ZCBN | |
| Laccaria indohimalayanaK. Das, I. Bera & Vizzini | Species | Accepted names | col · 6NPTH |
Page 570 of 7,086 · 13,657–13,680 / 170,048