Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Cyperus squarrosusL. | Species | Accepted names | col · 33DJW | |
| Pancheria xaraguensisH.C.Hopkins & Pillon | Species | Accepted names | col · 4C9VG | |
| BromeliophilaR.M. Schust. | Genus | Accepted names | col · 9JHTL | |
| TonalanthusBrandegee | Genus | Accepted names | col · B48SH | |
| Espeletia moritzianaSch.Bip. ex Wedd. | Species | Accepted names | col · 3BJ5B | |
| Peperomia maypurensisKunth | Species | Accepted names | col · 772XM | |
| Oberonia triangularisAmes & C.Schweinf. | Species | Accepted names | col · 74DS5 | |
| Phlomis lychnitisL. | Species | Accepted names | col · 4GHQN | |
| Miconia urceolataUrb. | Species | Accepted names | col · 42PQ8 | |
| Chrysosplenium tenellumHook.fil. & Thomson | Species | Accepted names | col · V24D | |
| Tarenna unioensis(Guillaumin) Jérémie | Species | Accepted names | col · 54XHN | |
| Crepidium umbraticola(Schltr.) Szlach. | Species | Accepted names | col · ZDG5 | |
| Galianthe thalictroides(K.Schum.) E.L.Cabral | Species | Accepted names | col · 3F52T | |
| EpimedieaeDumort. | Tribe | Accepted names | col · KV9H6 | |
| Betencourtia neesii(DC.) L.P.Queiroz | Species | Accepted names | col · 9FPSK | |
| Rubus wawushanensisT.T.Yu & L.T.Lu | Species | Accepted names | col · 4TM47 | |
| Piper lanceolatumRuiz & Pav. | Species | Accepted names | col · 4J4K4 | |
| Primula tsariensis porrectaW.W.Sm. | Variety | Accepted names | col · 5QY78 | |
| CarlinaL. | Genus | Accepted names | col · 3HNR | |
| Miconia uninervisAlain | Species | Accepted names | col · 42PQ3 | |
| Colubrina ehrenbergiiSchltdl. | Species | Accepted names | col · XBCT | |
| Arenaria compressaMcNeill | Species | Accepted names | col · 5W3KL | |
| Polygala guineensisWilld. | Species | Accepted names | col · 4L7M4 | |
| Orthosiphon scedastophyllusA.J.Paton | Species | Accepted names | col · 6SXWM |
Page 196 of 19,225 · 4,681–4,704 / 461,384