Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Jurinea brevicaulisBoiss. | Species | Accepted names | col · 3QV7C | |
| Andinia crassipetalaS.Vieira-Uribe & Ocupa | Species | Accepted names | col · CCPCS | |
| Festuca minutifloraRydb. | Species | Accepted names | col · 6HSR7 | |
| Sehima nervosa(Rottler) Stapf | Species | Accepted names | col · 6YB82 | |
| Polypleurum schmidtianumWarm. | Species | Accepted names | col · 77TGP | |
| Peperomia conjugataKunth | Species | Accepted names | col · 6V2RV | |
| Lejeunea sharpii(R.M. Schust.) R.M. Schust. | Species | Accepted names | col · 3T3RT | |
| Linum brevistylumC.M.Rogers | Species | Accepted names | col · 72HSL | |
| Plantago bellidioidesDecne. | Species | Accepted names | col · 6VNRH | |
| Cameraria retusaGriseb. | Species | Accepted names | col · 5WWN8 | |
| Chamissoa acuminataMart. | Species | Accepted names | col · TLNH | |
| Pachycarpus coronariusE.Mey. | Species | Accepted names | col · 4BQ92 | |
| Clastobryellina(M. Fleisch.) H. Akiyama | Genus | Accepted names | col · 9KTY4 | |
| Valeriana rossicaP.A.Smirn. | Species | Accepted names | col · 7FCDY | |
| Syzygium suberosumCraven | Species | Accepted names | col · 546V3 | |
| Selaginella hoseiHieron. | Species | Accepted names | col · 4WBVH | |
| Geum triflorum ciliatum(Pursh) Fassett | Variety | Accepted names | col · 5P5PP | |
| Verbesina bipinnatifidaBaker | Species | Accepted names | col · 5B34B | |
| Rhynchospora filiformisVahl | Species | Accepted names | col · 4ST4B | |
| Blepharis tanganyikensis(Napper) Vollesen | Species | Accepted names | col · M5ZQ | |
| Dischidia singularisCraib | Species | Accepted names | col · 6CZ4X | |
| Lotus stepposusKramina | Species | Accepted names | col · 3W87R | |
| Weissia controversa crispata(Nees & Hornsch.) Nyholm | Variety | Accepted names | col · 9NC3C | |
| Phlegmariurus tetrastichus(Kunze) A.R.Field & Bostock | Species | Accepted names | col · 4GFR9 |
Page 309 of 19,225 · 7,393–7,416 / 461,384