Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Lepidozia serrulataJ.J. Engel | Species | Accepted names | col · 6PBL3 | |
| Gaertnera hirsutaC.M.Taylor | Species | Accepted names | col · 6K6DL | |
| Orthostichopsis subimbricata subimbricata | Variety | Accepted names | col · 9V9VN | |
| Anthurium patensCroat | Species | Accepted names | col · 67J69 | |
| Eriosema angolenseBaker f. | Species | Accepted names | col · 3B63V | |
| Impatiens taibifloraS.S.Ying | Species | Accepted names | col · V9RT2 | |
| Elaphoglossum pulleniiHolttum | Species | Accepted names | col · 392GJ | |
| Pittosporum paniculiferumHung T.Chang & S.Z.Yan | Species | Accepted names | col · 4JCBM | |
| Hibbertia glaberrimaF.Muell. | Species | Accepted names | col · 3LJ67 | |
| Justicia stearniiV.A.W.Graham | Species | Accepted names | col · 3QXDC | |
| Cololejeunea madeirensisSchiffn. | Species | Accepted names | col · X7B7 | |
| Syzygium davaoense(Elmer) Merr. | Species | Accepted names | col · 545YK | |
| Limonium kaschgaricum(Rupr.) Ikonn.-Gal. | Species | Accepted names | col · 6QDQ2 | |
| Vaccinium endertiiJ.J.Sm. | Species | Accepted names | col · 7F7LM | |
| Rubus chloophylloidesGust. & Touss. | Species | Accepted names | col · BZRC9 | |
| Pseudoleskeopsis tosanaCardot | Species | Accepted names | col · 6WFT9 | |
| Sabulina tenuifolia hybrida(Vill.) Dillenb. | Subspecies | Accepted names | col · 89KSM | |
| Discocalyx luzoniensisMerr. | Species | Accepted names | col · 36T4D | |
| Adesmia minor caespitosa(Phil.) Ulibarri & Burkart | Variety | Accepted names | col · 9DTFX | |
| Verbesina fayiB.L.Turner | Species | Accepted names | col · 5B37D | |
| Enneapogon polyphyllus(Domin) N.T.Burb. | Species | Accepted names | col · 39VY6 | |
| Alternanthera multicaulis(Mart.) Kuntze | Species | Accepted names | col · C9HR | |
| Drepanolejeunea granatensis(Prantl) Bischl. | Species | Accepted names | col · 37MR9 | |
| Henckelia forrestii(J.Anthony) D.J.Middleton & Mich.Möller | Species | Accepted names | col · 6LR65 |
Page 479 of 19,225 · 11,473–11,496 / 461,384