Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Syncolostemon pretoriae heterotrichus(Codd) D.F.Otieno | Variety | Accepted names | col · CF64L | |
| Ocimum fimbriatum ctenodon(Gilli) A.J.Paton | Variety | Accepted names | col · 5QBM9 | |
| Syncolostemon bolusii(N.E.Br.) D.F.Otieno | Species | Accepted names | col · 53V49 | |
| SyncolostemonE.Mey. ex Benth. | Genus | Accepted names | col · 8WL9M | |
| Endostemon stenocaulis(Hedge) Ryding, A.J.Paton & Thulin | Species | Accepted names | col · 6F9CB | |
| Syncolostemon teucriifolius(Hochst.) D.F.Otieno | Species | Accepted names | col · 53V5K | |
| Platostoma coloratum(D.Don) A.J.Paton | Species | Accepted names | col · 4JNLM | |
| Ocimum obovatumE.Mey. | Species | Accepted names | col · 48GGT | |
| Ocimum fimbriatum angustilanceolatum(De Wild.) A.J.Paton | Variety | Accepted names | col · 5QBM7 | |
| Endostemon membranaceus(Benth.) Ayob. ex A.J.Paton & Harley | Species | Accepted names | col · 6F9CM | |
| Ocimum grandiflorumLam. | Species | Accepted names | col · 6SFVQ | |
| Platostoma fastigiatumA.J.Paton & Hedge | Species | Accepted names | col · 4JNLS | |
| FuerstiaT.C.E.Fr. | Genus | Accepted names | col · 8WB93 | |
| Haumaniastrum suberosum(Robyns & Lebrun) P.A.Duvign. & Plancke | Species | Accepted names | col · 3JWBB | |
| Haumaniastrum minor(Briq.) A.J.Paton | Species | Accepted names | col · 6LFL2 | |
| Ocimum natalenseAyob. ex A.J.Paton | Species | Accepted names | col · 48GGM | |
| Syncolostemon rotundifoliusE.Mey. ex Benth. | Species | Accepted names | col · 7B8S5 | |
| Ocimum coddii(S.D.Will. & K.Balkwill) A.J.Paton | Species | Accepted names | col · 48GCH | |
| Platostoma strictum(Hiern) A.J.Paton | Species | Accepted names | col · 4JNMP | |
| Haumaniastrum vandenbrandei(P.A.Duvign. & Plancke) P.A.Duvign. & Plancke | Species | Accepted names | col · 3JWBG | |
| Haumaniastrum kaessneri(S.Moore) P.A.Duvign. & Plancke | Species | Accepted names | col · 6LFL4 | |
| Haumaniastrum coriaceum(Robyns & Lebrun) A.J.Paton | Species | Accepted names | col · 6LFJM | |
| Orthosiphon aristatus(Blume) Miq. | Species | Accepted names | col · 6SYFN | |
| Haumaniastrum graminifolium(Robyns) A.J.Paton | Species | Accepted names | col · 6LFKZ |
Page 8 of 14 · 169–192 / 325