Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Taxonomic records
2,614,595 Accepted names
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Paraphoma chrysanthemicola(Hollós) Gruyter, Aveskamp & Verkley | Species | Accepted names | col · 75QXS | |
| Aspidiotus taverdetiBalachowsky, 1956 | Species | Accepted names | col · HF3P | |
| Isoneuromyia tanniaEvenhuis, 2006 | Species | Accepted names | col · 6MYN5 | |
| Zodarion simplexJocqué, 2011 | Species | Accepted names | col · 7GF6M | |
| Metopus sigmoidesClaparède & Lachmann | Species | Accepted names | col · 42HT3 | |
| Hurleytrematoides euzetiMcNamara, Adlard, Bray, Sasal & Cribb, 2012 | Species | Accepted names | col · 6MGQZ | |
| Galagoides kumbirensisSvensson, Bersacola, Mills, Munds, Nijman, Perkin et al., 2017 | Species | Accepted names | col · 3F2DY | |
| Nemedina alamirabilisChandler, 1981 | Species | Accepted names | col · 467F4 | |
| Tomocerus (Tomocerus) folsomiDenis, 1929 | Species | Accepted names | col · 57D8Y | |
| HolmesimysisHolmquist, 1979 | Genus | Accepted names | col · 4XWW | |
| Noonops willisiPlatnick & Berniker, 2013 | Species | Accepted names | col · 47PTZ | |
| Desmopsis erythrocarpaLundell | Species | Accepted names | col · 353ZN | |
| Pogostemon henanensisGang Yao | Species | Accepted names | col · 4KWDR | |
| Blakea cordata(Gleason) Penneys & Almeda | Species | Accepted names | col · LZM4 | |
| Eriostemma affine(Hemsl.) Kloppenb. & Gilding | Species | Accepted names | col · 3B6P4 | |
| Munna hanseniStappers, 1911 | Species | Accepted names | col · 6RQYY | |
| Niesslia palmicolaK.D. Hyde, Goh, Joanne E. Taylor & J. Fröhl. | Species | Accepted names | col · 6RY5C | |
| Trimmatostroma rouxiiDiederich, Tehler & van den Boom | Species | Accepted names | col · B3BVJ | |
| Kashmireuma schawalleriShear, 1987 | Species | Accepted names | col · 3R3GR | |
| Esenbeckia (Esenbeckia) divergensPhilip, 1969 | Species | Accepted names | col · 3BHMT | |
| Parasystoechus rufoanalis(Macquart, 1850) | Species | Accepted names | col · 75QD3 | |
| HarpalinaeBonelli, 1810 | Subfamily | Accepted names | col · 8KTPF | |
| Cheilosia nudaShiraki, 1930 | Species | Accepted names | col · TSSF | |
| Iomys siporaChasen & Kloss, 1928 | Species | Accepted names | col · 6MVK4 |
Page 2,708 of 108,942 · 64,969–64,992 / 2,614,595