Catalogue of life
Catalogue of Life name usages: accepted names, synonyms and other source statuses; filters by group and rank.
Find a group by name
Filters cover the entire pinned Catalogue of Life release. Photographs and molecular data vary by record.
| Name | Rank | Status | Source | Continue |
|---|---|---|---|---|
| Leucetta avocadade Laubenfels, 1954 | Species | Accepted names | col · 86W82 | |
| Ochrogramma bentona(Chamberlin, 1952) | Species | Accepted names | col · 74F57 | |
| Ectopsocus nerens(Hickman, 1934) | Species | Accepted names | col · 38R5W | |
| Maesa davaensisQuisumb. | Species | Accepted names | col · 3XFZH | |
| Perisporina | Genus | Accepted names | col · 6LFK | |
| TapajosiiniWaterhouse, 2013 | Tribe | Accepted names | col · V96DB | |
| Eurhexius trimiodesSharp, 1887 | Species | Accepted names | col · 3CZHX | |
| Euchaetomera intermediaNouvel, 1942 | Species | Accepted names | col · 3BSB2 | |
| Betahymrhavirus austriaca | Species | Accepted names | col · BX976 | |
| MeristoblemmusJones & Chopard, 1936 | Genus | Accepted names | col · 8NV72 | |
| Neusterensifer tufiD. Polhemus & J. Polhemus, 2004 | Species | Accepted names | col · 47BKC | |
| Contopus lugubrisLawrence, 1865 | Species | Accepted names | col · XVS5 | |
| Leptotrombidium oblongatum(Schluger & Emeljanova, 1957) | Species | Accepted names | col · 8ZK5V | |
| Sakencyrtus mirusHayat, 1981 | Species | Accepted names | col · 78ZQ4 | |
| Dolicheremaeus genitalisCorpuz-Raros, 2008 | Species | Accepted names | col · 8TDWT | |
| Octomermis mirabilis(Rubzov, 1973) | Species | Accepted names | col · BXQ6R | |
| Sphaerodromia brizopsMcLay & Crosnier, 1991 | Species | Accepted names | col · 4YQHR | |
| Phyllogomphus annulusKlots, 1944 | Species | Accepted names | col · 6VFR9 | |
| Callithomia lenea zelie(Guérin-Méneville, 1844) | Subspecies | Accepted names | col · BL54F | |
| Rhytidanthera(Planch.) Tiegh. | Genus | Accepted names | col · 79ST | |
| Ageratina paramensis(Aristeg.) R.M.King & H.Rob. | Species | Accepted names | col · 5TS8R | |
| Tuberitina crassaPetrova, 1981 | Species | Accepted names | col · 83SRK | |
| Uvigerina gallowayi basiquadrataPetters & Sarmiento, 1956 | Variety | Accepted names | col · 843Y9 | |
| Sphenoptera marseuliiSaunders, 1871 | Species | Accepted names | col · 4YX7D |
Page 676 of 108,942 · 16,201–16,224 / 2,614,595